| Price | Mfg | Model | Mega Pixels | Memory (External) | LCD | Zoom | Interface | |
| Kodak | DX7630 Spec | 6.1 | 32MB+ (SD/MMC) | 2.2" | 3x Optical /4x Digital | USB2.0 | 30" x 40" | |
| Nikon | COOLPIX5400 Spec | 5.1 | (16MB CF/TM) | 1.5" | 4x Optical /4x Digital | USB | 16" x 20" | |
| Sony | DSC-P93 Spec | 5.1 | (32MB MS/MSP) | 1.5" | 3x Optical /2x Digital | USB2.0 | ||
| Kodak | DX7590 Spec | 5.0 | 32MB + (SD/MMC) | 2.2" | 10x Optical /3x Digital | USB2.0 | 20" x 30" | |
| Sony | DSC-P73 Spec | 4.1 | (16MB MS/MSP) | 1.5" | 3x Optical /2x Digital | USB2.0 | ||
| Kodak | DX6490 Spec | 4.0 | 16MB + (SD/MMC) | 2.2" | 10x Optical /3x Digital | USB2.0 | 20" x 30" | |
| Nikon | COOLPIX4200 Spec | 4.0 | 12MB + (SD) | 1.5" | 3x Optical /4x Digital | USB | 11" x 17" | |
| Kodak | CX7300 Spec | 3.2 | 16MB + (SD/MMC) | 1.8" | 3x Digital | USB | 11" x 14" | |
| Kodak | DX6340 Spec | 3.1 | 16MB + (SD/MMC) | 1.8" | 4x Optical /3.5x Digital | USB | 11" x 14" | |
| Kodak | CX7330 Spec | 3.1 | 16MB + (SD/MMC) | 1.6" | 3x Optical /3.3x Digital | USB | 11" x 14" |
| Price | Mfg | Model | Chips | DDR Memory | BUS | Connectors | Features |
| ATI | All-in-Wonder Radeon 9800pro Spec | ATI Radeon 9800Pro | 128MB / 256bit | AGP 8X | DVI & RGB | TV-out / Remote TV-Tuner / VIVO | |
| ATI | All-in-Wonder Radeon 9600XT Spec | ATI Radeon 9600XT | 128MB / 128bit | AGP 8X | DVI & RGB | TV-out / Remote TV-Tuner / VIVO | |
| ATI | All-in-Wonder Radeon 9600 Spec | ATI Radeon 9600 | 128MB / 128bit | AGP 8X | DVI & RGB | TV-out / Remote TV-Tuner / VIVO | |
| ATI | Radeon 9800pro Spec | ATI Radeon 9800Pro | 256MB / 256bit | AGP 8X | DVI & RGB | TV-out | |
| ATI | Radeon 9800pro Spec | ATI Radeon 9800Pro | 128MB / 256bit | AGP 8X | DVI & RGB | TV-out | |
| ATI | Radeon 9600SE Spec | ATI Radeon 9600SE | 128MB / 64bit | AGP 8X | DVI & RGB | TV-out | |
| ATI | Radeon 9200 Spec | ATI Radeon 9200 | 128MB / 128bit | AGP 8X | RGB | TV-out | |
| Celestica | Radeon 7000 Spec | ATI Radeon 7000 | 32MB / 64bit | AGP 4X | RGB | TV-out | |
| eVGA | MX440 Spec | nVIDIA GeForce4 MX440 | 64MB / 64bit | AGP 8X | RGB | TV-out | |
| GIGA | RX60X128V Spec | ATI Radeon X600XT | 128MB / 128bit | PCIE X16 | DVI & RGB | TV-out | |
| GIGA | RX60P128D Spec | ATI Radeon X600Pro | 128MB / 128bit | PCIE X16 | DVI & RGB | TV-out | |
| GIGA | RX30128D Spec | ATI Radeon X600Pro | 128MB / 128bit | PCIE X16 | DVI & RGB | TV-out | |
| GIGA | NX57128D Spec | nVIDIA PCX 5750 | 128MB / 128bit | PCIE X16 | DVI & RGB | TV-out | |
| GIGA | NX53128D Spec | nVIDIA PCX 5300 | 128MB / 128bit | PCIE X16 | DVI & RGB | TV-out | |
| GIGA | R80P256D Spec | ATI Radeon X800Pro | 256MB / 256bit | AGP 8X | DVI & RGB | TV-out | |
| GIGA | N68128DH Spec | nVIDIA GeForce 6800 | 128MB / 256bit | AGP 8X | DVI & RGB | TV-out | |
| GIGA | N59X128D Spec | nVIDIA GeForce FX5900XT | 128MB / 256bit | AGP 8X | DVI & RGB | TV-out | |
| GIGA | N52128DE Spec | nVIDIA GeForce FX5200 | 128MB / 64bit | AGP 8X | DVI & RGB | TV-out | |
| MSI | FX5200-TD128 Spec | nVIDIA GeForce FX5200 | 128MB / 64bit | AGP 8X | DVI & RGB | TV-out | |
| Power Color | Radeon 7000 Spec | ATI Radeon 7000 | 64MB /64 bit | AGP 4X | DVI & RGB | TV-out | |
| Sapphire | Radeon 9200SE Spec | ATI Radeon 9200SE | 128MB / 128bit | AGP 8X | RGB | TV-out |
* Price and availability subject to change without notice.