

ENTRY LEVEL
| HP SCANJET | 3670 | 3970 |
| Price | $79 | $99 |
| Scanning Type | Flatbed, color | Flatbed, color |
| Scan Resolution, Enhanced | Upto 999,999 enhanced dpi | Upto 999,999 enhanced dpi |
| Scan Resolution, Hardware | 1200X1200dpi | 2400X2400dpi |
| Bit Depth | 48bit | 48bit |
| Task Speed: | ||
| -OCR letter size B/W text toMSWord | <43 secs | <43 secs |
| -4X6in color photo to MS Word | <44 secs | <46 secs |
| -E-mail Photo | <23 secs | <32 secs |
| Scan Speed, Preview | 8 secs | 13 secs |
| Scan Size, Max. | 8.5X11.7in | 8.5X11.7in |
| Connectivity | USB2.0 | USB2.0 |
| Automatic Document Feeder Capacity | None | None |
| Transparent Materials Adaptor | Included | Included |
base model in brown, differences in red



MID-RANGE
| HP SCANJET | 4570cxi | 5500cxi | 5550c |
| Price | $199 | $249 | $299 |
| Scanning Type | Flatbed, color | Flatbed, color | Flatbed, color |
| Scan Resolution, Enhanced | Upto 999,999 enhanced dpi | Upto 999,999 enhanced dpi | Upto 999,999 enhanced dpi |
| Scan Resolution, Hardware | 2400X2400dpi | 2400X2400dpi | 2400X2400dpi |
| Bit Depth | 48bit | 48bit | 48bit |
| Task Speed: | |||
| -OCR letter size B/W text toMSWord | <45 secs | <45 secs | <48 secs |
| -4X6in color photo to MS Word | <30 secs | <30 secs | <28 secs |
| -E-mail Photo | <25 secs | <25 secs | <31 secs |
| Scan Speed, Preview | 7 secs | 7 secs | 7 secs |
| Scan Size, Max. | 8.5X11in | 8.5X11in | 8.5X11.7in |
| Connectivity | USB2.0 | USB2.0 | USB2.0 |
| Automatic Document Feeder Capacity | Optional | Yes, 24 photos | Yes, 35 sheets, 8ppm |
| Transparent Materials Adaptor | Included | Included | Optional |
base model in brown, differences in red



| HP SCANJET | 7400c | 7450c | 7490c |
| Price | $499 | $699 | $899 |
| Scanning Type | Flatbed, color | Flatbed, color | Flatbed, color |
| Scan Resolution, Enhanced | Upto 999,999 enhanced dpi | Upto 999,999 enhanced dpi | Upto 999,999 enhanced dpi |
| Scan Resolution, Hardware | 2400X2400dpi | 2400X2400dpi | 2400X2400dpi |
| Bit Depth | 48bit | 48bit | 48bit |
| Task Speed: | |||
| -OCR letter size B/W text to MS Word | <50 secs | <50 secs | <50 secs |
| -4X6in color photo to MS Word | <25 secs | <25 secs | <25 secs |
| -B/W bitmap to MS Word | <20 secs | <20 secs | <20 secs |
| Scan Speed, Preview | 4 secs | 4 secs | 4 secs |
| Scan Size, Max. | 8.5X14in | 8.5X14in | 8.5X14in |
| Connectivity | USB/SCSI (card&cable required) | USB/SCSI (card&cable required) | USB/SCSI (card&cable included) |
| Automatic Document Feeder Capacity | Optional | Yes, 50 pages | Yes, 50 pages |
| Transparent Materials Adaptor | Included | Included | Included |
base model in brown, differences in red



$79 Epson Perfection Scanner 1250u Flat/48-bit-1200x2400/USB
$99 Epson Perfection Scanner 1260 Flat/48-bit-1200x2400/USB
$99 Epson Perfection Photo Scanner 1250 Flat/48-bit-1200x2400/USB
xxx: resolution xxx: interface Photo: transparency adapter (scan 35-mm negatives & slides)



$129 Epson Perfection Photo Scanner 1260 Flat/48-bit-1200x2400/USB
$149 Epson Perfection Scanner 1650 Flat/48-bit-1600x3200/USB
$179 Epson Perfection Photo Scanner 1650 Flat/48-bit-1600x3200/USB
xxx: resolution xxx: interface Photo: transparency adapter (scan 35-mm negatives & slides)



$179 Epson Perfection Photo Scanner 1660 Flat/48-bit-1600x3200/USB2.0
$229 Epson Perfection Photo Scanner 2400 Flat/48-bit-2400x4800/USB2.0
$399 Epson Perfection Photo Scanner 2450 Flat/48-bit-2400x4800/USB&FireWire
xxx: resolution xxx: interface Photo: transparency adapter (scan 35-mm negatives & slides)
* Price and availability subject to change without notice.