INKJET:
INKJET
PHOTO INKJET
BUSINESS INKJET
LASERJET:
LASERJET
COLOR LASERJET
ALL-IN-ONE:
OFFICEJET
LASER OFFICEJET

ENTRY LEVEL
| HP InkJet | 3740 | 3745 | 3845 |
| Price | $39 | $49 | $79 |
| Print Speed: Black/Color | 10ppm/10ppm | 14ppm/10ppm | 18ppm/14ppm |
| Print Quality: Black/Color | B:1200dpi C:4800dpi | B:1200dpi C:4800dpi | B:1200dpi C:4800X1200dpi |
| Memory/Max. | Integrated | Integrated | Integrated |
| Duplex Printing | Manual | Manual | Optional |
| Duty Cycle/Mo. | 500 pages | 500 pages | 1000 pages |
| Paper Tray | 1 | 1 | 1 |
| Input Capacity | 80 sheets | 80 sheets | 100 sheets |
| Output Capacity | 50 sheets | 50 sheets | 50 sheets |
| Media Size:inch | 3X5 - 8.5X14 | 3X5 - 8.5X14 | 3X5 - 8.5X14 |
| Connectivity | USB | USB | USB |
base model in brown, differences in red



MID-RANGE
| HP InkJet | 5740 | 6540 | 6540dt | 6840 | 6840dt |
| Price | $99 | $149 | $199 | $199 | $249 |
| Print Speed: Black/Color | 23ppm/18ppm | 30ppm/20ppm | 30ppm/20ppm | 30ppm/20ppm | 30ppm/20ppm |
| Print Quality: Black/Color | B:1200dpi C:4800x1200 | B:1200dpi C:4800x1200 | B:1200dpi C:4800x1200 | B:1200dpi C:4800x1200 | B:1200dpi C:4800x1200 |
| Memory/Max. | 16MB/16MB | 16MB/16MB | 16MB/16MB | 32MB/32MB | 32MB/32MB |
| Duplex Printing | Manual | Optional | Automatic | Optional | Automatic |
| Duty Cycle/Mo. | 3000 pages | 5000 pages | 5000 pages | 5000 pages | 5000 pages |
| Print Languages | PCL3 Enhanced | PCL3 Enhanced | PCL3 Enhanced | PCL3 Enhanced | PCL3 Enhanced |
| Paper Tray/Max. | 1/1 | 1/2 | 2/2 | 1/2 | 2/2 |
| Input Capacity /Max. | 100/100 sheets | 150/400 sheets | 400/400 sheets | 150/400 sheets | 400/400 sheets |
| Output Capacity | 50 sheets | 50 sheets | 50 sheets | 50 sheets | 50 sheets |
| Media Size:inch | 3X5 - 8.5X24 | 3X5 - 8.5X24 | 3X5 - 8.5X24 | 3X5 - 8.5X24 | 3X5 - 8.5X24 |
| Connectivity | USB | USB | USB | RJ45/Wireless /USB2.0/ PictBridge | RJ45/Wireless /USB2.0/ PictBridge |
base model in brown, differences in red


WIDE FORMAT
| HP InkJet | 9300 | 9650 | 9670 | 9680 |
| Price | $299 | $299 | $499 | $499 |
| Print Speed: Black/Color | 14ppm/11ppm | 20ppm/15ppm | 20ppm/15ppm | 20ppm/15ppm |
| Print Quality: Black/Color | B:600dpi C:4800x1200 | B:1200dpi C:4800x1200 | B:1200dpi C:4800x1200 | B:1200dpi C:4800x1200 |
| Memory/Max. | 8MB/8MB | 16MB/16MB | 16MB/16MB | 16MB/16MB |
| Duplex Printing | N/A | Optional | Automatic | Optional |
| Duty Cycle/Mo. | 5000 pages | 5000 pages | 5000 pages | 5000 pages |
| Print Languages | PCL3 Enhanced | PCL3 GUI | PCL3 GUI | PCL3 GUI, AdobePS RIP |
| Paper Tray/Max. | 1/1 | 1/1 | 1/1 | 1/1 |
| Input Capacity /Max. | 150/150 sheets | 150/150 sheets | 150/150 sheets | 150/150 sheets |
| Output Capacity | 50 sheets | 75 sheets | 75 sheets | 75 sheets |
| Media Size:inch | 4X6 -13X50 | 3.6X5.8 - 13X50 | 3.6X5.8 - 13X50 | 3.6X5.8 - 13X50 |
| Connectivity | 1284 Parallel /USB | 1284 Parallel /USB | 1284 Parallel /USB | 1284 Parallel /USB |
base model in brown, differences in red
PHOTOSMART COLOR INKJET PRINTER

| HP PhotoInkJet | 145 | 245 |
| Price | $149 | $199 |
| Print Speed: Black/Color | NA/90 sec. | NA/90 sec. |
| Print Quality: Black/Color | B:NA C:4800X1200dpi | B:NA C:4800X1200dpi |
| Memory/Max. | 16MB/16MB | 16MB/16MB |
| Memory Card Compatibility (no PC required) | CompacFlash Type I&II& MicroDrive;Smart Media; Secure Digital; MutiMediaCard; Memory Stick (Duo/Pro/Magic Gate);xD-picture Card; | CompacFlash Type I&II& MicroDrive;Smart Media; Secure Digital; MutiMediaCard; Memory Stick (Duo/Pro/Magic Gate);xD-picture Card; |
| Duplex Printing | N/A | N/A |
| Duty Cycle/Mo. | N/A | N/A |
| Paper Tray | 1 | 1 |
| Print Cartridges | 1(tri-color) | 1(tri-color) |
| Input Capacity | 20 sheets(9ml)/26 sheet(7ml) | 20 sheets(9ml)/26 sheet(7ml) |
| Output Capacity | 20 sheets(9ml)/26 sheet(7ml) | 20 sheets(9ml)/26 sheet(7ml) |
| Media Size:inch | 4X6 - 4X6.5 | 4X6 - 4X6.5 |
| LCD Display | N/A | 1.8" Color LCD |
| Connectivity | USB | USB |
base model in brown, differences in red




| HP PhotoInkJet | 7450 | 7760 | 8150 | 8450 |
| Price | $99 | $149 | $199 | $249 |
| Print Speed: Black/Color | 18ppm/14ppm | 21ppm/16ppm | 30ppm/20ppm | 30ppm/20ppm |
| Print Quality: Black/Color | B:1200dpi C:4800X1200dpi | B:1200dpi C:4800X1200dpi | B:1200dpi C:4800X1200dpi | B:1200dpi C:4800X1200dpi |
| Memory/Max. | 16MB/16MB | 16MB/16MB | 16MB/16MB | 64MB/64MB |
| Memory Card Compatibility (no PC required) | CompacFlash Type Iⅈ Smart Media; Secure Digital; MutiMedia Card; Memory Stick; xD-picture Card; | CompacFlash Type I&II& MicroDrive;Smart Media; Secure Digital; MutiMedia Card; Memory Stick (Duo/Pro/Magic Gate); xD-picture Card; | CompacFlash Type Iⅈ Smart Media; Secure Digital; MutiMedia Card; Memory Stick xD-picture Card; USB Flash Drive | CompacFlash Type Iⅈ Smart Media; Secure Digital; MutiMedia Card; Memory Stick xD-picture Card; USB Flash Drive |
| Duplex Printing | Manual | Optional | Optional | Optional |
| Duty Cycle/Mo. | 1000 pages | 3000 pages | 3000 pages | 3000 pages |
| Paper Tray/Max. | 1/1 | 1/2 | 1/2 | 2/4 |
| Print Cartridges | 2 (6-ink color) | 2 (6-ink color) | 2 (6-ink color) | 3 (8-ink color) |
| Input Capacity/Max | 100/100 sheets | 100/350 sheets | 100/350 sheets | 100/350 sheets |
| Output Capacity | 50 sheets | 50 sheets | 50 sheets | 50 sheets |
| Media Size:inch | 3.5X5 - 8.5X14 | 3X5 - 8.5X14 | 3X5 - 8.5X24 | 3X5 - 8.5X24 |
| Picture Display | On Computer | Color LCD 1.8" | Color LCD 2.5" | Color LCD 2.5" |
| Connectivity | USB2.0 | USB2.0 / Optional JetDirect ; Wireless | USB2.0 & PicBridge / Optional Wireless | USB2.0 & PicBridge & Ethernet / Optional Wireless ; JetDirect |



| HP Business InkJet | 2280 | 2280tn | 3000 | 3000n | 3000dtn |
| Price | $466 | $840 | $565 | $848 | $1037 |
| Print Speed: Black/Color | 15ppm/14ppm | 15ppm/14ppm | 21/18ppm | 21ppm/18ppm | 21ppm/18ppm |
| Print Quality: Black/Color | B:1200X600 C:1200X600 | B:1200X600 C:1200X600 | B:1200X600 C:2400X1200 | B:1200X600 C:2400X1200 | B:1200X600 C:2400X1200 |
| Memory/Max. | 48MB/176MB | 48MB/176MB | 88MB/344MB | 88MB/344MB | 88MB/344MB |
| Duplex Printing | Manual | Manual | Optional | Optional | Automatic |
| Duty Cycle/Mo. | 10000 pages | 10000 pages | 30000 pages | 30000 pages | 30000 pages |
| Print Languages | HP PCL3 HPA, HP PCL 5C, HP Postcript Level 3 emulation | HP PCL3 HPA, HP PCL 5C, HP Postcript Level 3 emulation | HP PCL 5c, HP PCL 6, HP Postcript Level 3 emulation | HP PCL 5c, HP PCL 6, HP Postcript Level 3 emulation | HP PCL 5c, HP PCL 6, HP Postcript Level 3 emulation |
| Paper Tray/Max | 1/2 | 2/2 | 1/3 | 1/3 | 2/3 |
| Input Capacity/Max. | 250/500 sheets | 500/500 sheets | 300/1100 sheets | 300/1100 sheets | 1000/1100 sheets |
| Output Capacity | 150 sheets | 150 sheets | 300 sheets | 300 sheets | 300 sheets |
| Media Size:inch | 4X6 - 8.5X14 | 4X6 - 8.5X14 | 8.5X11 - 8.5X14 | 8.5X11 - 8.5X14 | 4X6 - 8.5X14 |
| Connectivity | IEEE1284 | IEEE1284, 10/100Jetdirect | IEEE1284/USB2.0 | IEEE1284/USB2.0, 10/100 Jetdirect | IEEE1284/USB2.0, 10/100 Jetdirect |
base model in brown, differences in red


WIDE FORMAT
| HP Business InkJet | cp1700 | cp1700d | cp1700ps | 2600 | 2600dn |
| Price | $469 | $563 | $563 | $939 | $1315 |
| Print Speed: Black/Color | 16/14.5ppm | 16/14.5ppm | 16/14.5ppm | 15/11ppm | 16/14.5ppm |
| Print Quality: Black/Color | B:1200dpi C:2400X1200 | B:1200dpi C:2400X1200 | B:1200dpi C:2400X1200 | B:1200X600 C:1200X600 | B:1200X600 C:1200X600 |
| Memory/Max. | 20MB/20MB | 20MB/20MB | 20MB/20MB | 48MB/176MB | 48MB/176MB |
| Duplex Printing | Optional | Automatic | Optional | Optional | Automatic |
| Duty Cycle/Mo. | 5000 pages | 5000 pages | 5000 pages | 12000 pages | 12000 pages |
| Print Languages | HP PCL3 enhanced | HP PCL3 enhanced | HP PCL3 enhanced, Adobe PostScript3 | HP PCL 5c, HP Postcript Level 3 emulation, HP-GL/2 | HP PCL 5c, HP Postcript Level 3 emulation, HP-GL/2 |
| Paper Tray/Max | 1/2 | 1/2 | 1/2 | 2/2 | 2/2 |
| Input Capacity/Max. | 150/450 sheets | 150/450 sheets | 150/450 sheets | 400/400 sheets | 400/400 sheets |
| Output Capacity | 65 sheets | 65 sheets | 65 sheets | 100 sheets | 100 sheets |
| Media Size:inch | 4X6 - 13X50 | 4X6 - 13X50 | 4X6 - 13X50 | 4X6 - 13X19 | 4X6 - 13X19 |
| Connectivity | IEEE1284/USB | IEEE1284/USB | IEEE1284/USB | IEEE1284/USB | IEEE1284, 10/100 Jetdirect |
base model in brown, differences in red



| HP LaserJet | 1012 | 1150 | 1300 | 1300n |
| Price | $199 | $299 | $399 | $575 |
| Print Speed | 15ppm | 18ppm | 20ppm | 20ppm |
| Print Quality | 1200dpi | 1200dpi | 1200dpi | 1200dpi |
| Memory/Max. | 8MB/8MB | 8MB/8MB | 16MB/80MB | 16MB/80MB |
| Duplex Printing | Manual | Manual | Manual | Manual |
| Duty Cycle/Mo. | 5k pages | 10k pages | 10k pages | 10k pages |
| Paper Tray / Max.. | 2/2 | 1/1 | 1/2 | 1/2 |
| Input Capacity / Max. | 150/160 sheets | 260/260 sheets | 250/500 sheets | 250/500 sheets |
| Output Capacity / Max. | 125/125 sheets | 125/125 sheets | 125/125 sheets | 125/125 sheets |
| Media Size:inch | 3X5 - 8.5X14 | 3X5 - 8.5X14 | 3X5 - 8.5X14 | 3X5 - 8.5X14 |
| Connectivity | USB2.0 | 1284 Parallel/USB2.0 | 1284 Parallel / USB | USB/ Jetdirect 10/100 |
base model in brown, differences in red


| HP LaserJet | 2300l | 2300 | 2300d | 2300n | 2300dn | 2300dtn |
| Price | $548 | $629 | $718 | $963 | $1054 | $1246 |
| Print Speed | 20ppm | 25ppm | 25ppm | 25ppm | 25ppm | 25ppm |
| Processor | 266mhz | 266mhz | 266mhz | 266mhz | 266mhz | 266mhz |
| Memory/Max. | 32MB/288MB | 32MB/288MB | 48MB/304MB | 48MB/304MB | 48MB/304MB | 48MB/304MB |
| Duplex Printing | Manual | Manual | Automatic | Manual | Automatic | Automatic |
| Duty Cycle/Mo. | 30k pages | 50k pages | 50k pages | 50k pages | 50k pages | 50k pages |
| Paper Tray / Max. | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 3/3 |
| Input Capacity /Max.sheets | 350/850 | 350/850 | 350/850 | 350/850 | 350/850 | 850/850 |
| Output Capacity | 250 sheets | 250 sheets | 250 sheets | 250 sheets | 250 sheets | 250 sheets |
| Media Size:inch | 3X5 - 8.5X14 | 3X5 - 8.5X14 | 3X5 - 8.5X14 | 3X5 - 8.5X14 | 3X5 - 8.5X14 | 3X5 - 8.5X14 |
| Connectivity | 1284 Parallel/USB | 1284 Parallel/USB | 1284 Parallel/USB | 1284 Parallel/USB/ 10/100 Jetdirect | 1284 Parallel/USB/ 10/100 Jetdirect | 1284 Parallel/USB/ 10/100 Jetdirect |
base model in brown, differences in red


| HP LaserJet | 4200 | 4200n | 4200tn | 4200dtn | 4200dtns | 4200dtnsl |
| Price | $974 | $1434 | $1667 | $1917 | $2070 | $2259 |
| Print Speed | 35ppm | 35ppm | 35ppm | 35ppm | 35ppm | 35ppm |
| Processor | 300mhz | 300mhz | 300mhz | 300mhz | 300mhz | 300mhz |
| Memory/Max. | 48MB/416MB | 64MB/416MB | 64MB/416MB | 64MB/416MB | 64MB/416MB | 64MB/416MB |
| Duplex Printing | Optional | Optional | Optional | Automatic | Automatic | Automatic |
| Duty Cycle/Mo. | 150k pages | 150k pages | 150k pages | 150k pages | 150k pages | 150k pages |
| Paper Tray /Max. | 2/4 | 2/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Input Capacity /Max.sheets | 600/2600 | 600/2600 | 1100/2600 | 1100/2600 | 1100/2600 | 1100/2600 |
| OutputCapacity /Max. | 300/800 sheets | 300/800 sheets | 300/800 sheets | 300/800 sheets | 800/800 sheets (included 500-sheet stacker) | 800/800 sheets (included 500-sheet stapler/stacker) |
| Media Size:inch | 3X5 - 8.5X14 | 3X5 - 8.5X14 | 3X5 - 8.5X14 | 3X5 - 8.5X14 | 3X5 - 8.5X14 | 3X5 - 8.5X14 |
| Connectivity | 1284 Parallel | 1284 Parallel 10/100 Jetdirect | 1284 Parallel 10/100 Jetdirect | 1284 Parallel 10/100 Jetdirect | 1284 Parallel 10/100 Jetdirect | 1284 Parallel 10/100 Jetdirect |
base model in brown, differences in red




| HP LaserJet | 4300 | 4300n | 4300tn | 4300dtn | 4300dtns | 4300dtnsl |
| Price | $1371 | $1856 | $2038 | $2305 | $2402 | $2585 |
| Print Speed | 45ppm | 45ppm | 45ppm | 45ppm | 45ppm | 45ppm |
| Processor | 350mhz | 350mhz | 350mhz | 350mhz | 350mhz | 350mhz |
| Memory/Max. | 64MB/416MB | 80MB/416MB | 80MB/416MB | 80MB/416MB | 80MB/416MB | 80MB/416MB |
| Duplex Printing | Optional | Optional | Optional | Automatic | Automatic | Automatic |
| Duty Cycle/Mo. | 200k pages | 200k pages | 200k pages | 200k pages | 200k pages | 200k pages |
| Paper Tray /Max. | 2/4 | 2/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Input Capacity /Max.sheets | 600/2600 | 600/2600 | 1100/2600 | 1100/2600 | 1100/2600 | 1100/2600 |
| OutputCapacity /Max. | 300/800 sheets | 300/800 sheets | 300800 sheets | 300/800 sheets | 800/800 sheets (included 500-sheet stacker) | 800/800 sheets (included 500-sheet stapler/stacker) |
| Media Size:inch | 3X5 - 8.5X14 | 3X5 - 8.5X14 | 3X5 - 8.5X14 | 3X5 - 8.5X14 | 3X5 - 8.5X14 | 3X5 - 8.5X14 |
| Connectivity | 1284 Parallel | 1284 Parallel 10/100 Jetdirect | 1284 Parallel 10/100 Jetdirect | 1284 Parallel 10/100 Jetdirect | 1284 Parallel 10/100 Jetdirect | 1284 Parallel 10/100 Jetdirect |
base model in brown, differences in red



WIDE FORMAT
| HP LaserJet | 5100 | 5100tn | 5100dtn |
| Price | $1398 | $2077 | $2466 |
| Print Speed | 21ppm | 21ppm | 21ppm |
| Processor | 300mhz | 300mhz | 300mhz |
| Memory/Max. | 16MB/192MB | 32MB/192MB | 32MB/192MB |
| Duplex Printing | Optional | Optional | Automatic |
| Duty Cycle/Mo. | 65k pages | 65k pages | 65k pages |
| Paper Tray /Max. | 2/4 | 3/4 | 3/4 |
| Input Capacity /Max.sheets | 350/1100 | 850/1100 | 850/1100 |
| OutputCapacity /Max. sheets | 250/250 sheets | 250/250 sheets | 250/250 sheets |
| Media Size:inch | 3X5 - 11X17 | 3X5 - 11X17 | 3X5 - 11X17 |
| Connectivity | 1284 Parallel | 1284 Parallel 10/100 Jetdirect | 1284 Parallel 10/100 Jetdirect |
base model in brown, differences in red


| HP Color LaserJet | 1500l | 1500 |
| Price | $675 | $862 |
| Print Speed: Black/Color | 16ppm/4ppm | 16ppm/4ppm |
| Processor | 150mhz | 150mhz |
| Memory/Max. | 16MB/16MB | 16MB/16MB |
| Duplex Printing | Manual | Manual |
| Duty Cycle/Mo. | 30k pages | 30k pages |
| Paper Tray / Max. | 1/1 | 2/2 |
| Input Capacity / Max. | 125/125 sheets | 375/375 sheets |
| Output Capacity/Max. | 125/125 sheets | 125/125 sheets |
| Media Size:inch | 3X5 - 8.5X14 | 3X5 - 8.5X14 |
| Connectivity | USB | USB |
base model in brown, differences in red




| HP Color LaserJet | 2500l | 2500 | 2500n | 2500tn |
| Price | $772 | $967 | $1252 | $1530 |
| Print Speed: Black/Color | 16ppm/4ppm | 16ppm/4ppm | 16ppm/4ppm | 16ppm/4ppm |
| Processor | 300mhz | 300mhz | 300mhz | 300mhz |
| Memory/Max. | 64MB/256MB | 64MB/256MB | 64MB/256MB | 64MB/256MB |
| Duplex Printing | Manual | Manual | Manual | Manual |
| Duty Cycle/Mo. | 30k pages | 30k pages | 30k pages | 30k pages |
| Paper Tray / Max. | 1/3 | 2/3 | 2/3 | 3/3 |
| Input Capacity / Max. | 125/875 sheets | 375/875 sheets | 375/875 sheets | 875/875 sheets |
| Output Capacity/Max. | 125/125 sheets | 125/125 sheets | 125/125 sheets | 125/125 sheets |
| Media Size:inch | 3X5 - 8.5X14 | 3X5 - 8.5X14 | 3X5 - 8.5X14 | 3X5 - 8.5X14 |
| Connectivity | 1284 Parallel / USB1.1 | 1284 Parallel / USB1.1 | 1284 Parallel / USB1.1 10/100 Jetdirect | 1284 Parallel / USB1.1 10/100 Jetdirect |
base model in brown, differences in red



| HP Color LaserJet | 4600 | 4600n | 4600dn | 4600dtn | 4600hdn |
| Price | $1938 | $2205 | $2370 | $3224 | $3699 |
| Print Speed: Black/Color | 17ppm/17ppm | 17ppm/17ppm | 17ppm/17ppm | 17ppm/17ppm | 17ppm/17ppm |
| Processor | 400mhz | 400mhz | 400mhz | 400mhz | 400mhz |
| Memory/Max. | 96MB/416MB | 96MB/416MB | 96MB/416MB | 160MB/416MB | 160MB/416MB |
| Duplex Printing | N/A | N/A | Automatic | Automatic | Automatic |
| Duty Cycle/Mo. | 85k pages | 85k pages | 85k pages | 85k pages | 85k pages |
| Paper Tray / Max. | 2/3 | 2/3 | 2/3 | 3/3 | 3/3 |
| Input Capacity | 600/1100 sheets | 600/1100 sheets | 600/1100 sheets | 1100/1100 sheets | 1100/1100 sheets |
| Output Capacity /Max. | 250/250 sheets | 250/250 sheets | 250/250 sheets | 250/250 sheets | 250/250 sheets |
| Media Size:inch | 3 - 8.5X14 | 3 - 8.5X14 | 3 - 8.5X14 | 3 - 8.5X14 | 3 - 8.5X14 |
| Connectivity | 1284 Parallel | 1284 Parallel; 10/100 Jetdirect | 1284 Parallel; 10/100 Jetdirect | 1284 Parallel; 10/100 Jetdirect | 1284 Parallel; 10/100 Jetdirect; Hard Disk; |
base model in brown, differences in red



| HP Color LaserJet | 5500 | 5500n | 5500dn | 5500dtn | 5500hdn |
| Price | $3149 | $3451 | $3603 | $4742 | $5596 |
| Print Speed: Black/Color | 21ppm/21ppm | 21ppm/21ppm | 21ppm/21ppm | 21ppm/21ppm | 21ppm/21ppm |
| Processor | 400mhz | 400mhz | 400mhz | 400mhz | 400mhz |
| Memory/Max. | 96MB/416MB | 96MB/416MB | 96MB/416MB | 160MB/416MB | 160MB/416MB |
| Duplex Printing | N/A | N/A | Automatic | Automatic | Automatic |
| Duty Cycle/Mo. | 120k pages | 120k pages | 120k pages | 120k pages | 120k pages |
| Paper Tray / Max. | 2/4 | 2/4 | 2/4 | 3/4 | 4/4 |
| Input Capacity /Max. | 600/1600 sheets | 600/1600 sheets | 600/1600 sheets | 1100/1600 sheets | 1600/1600 sheets |
| Output Capacity /Max. | 250/250 sheets | 250/250 sheets | 250/250 sheets | 250/250 sheets | 250/250 sheets |
| Media Size:inch | 3X5 - 12.3X18.5 | 3X5 - 12.3X18.5 | 3X5 - 12.3X18.5 | 3X5 - 12.3X18.5 | 3X5 - 12.3X18.5 |
| Connectivity | 1284 Parallel | 1284 Parallel; 10/100 Jetdirect | 1284 Parallel; 10/100 Jetdirect | 1284 Parallel; 10/100 Jetdirect | 1284 Parallel; 10/100 Jetdirect; Hard Disk |
base model in brown, differences in red


SHEETFED
| HP InkJet All-In-One | 4110 | 5110 |
| Price | $149 | $199 |
| General: | Sheetfed | Sheetfed |
| -Media Sizes | 3X5 to 8.5X14in | 3X5 to 8.5X14in |
| -ADF Capacity | 20 pages | 20 pages |
| -Duty Cycle, Monthly | 1000 pages | 3000 pages |
| Printer: | Printer: | Printer: |
| -Speed: Black/Color | 12/10 ppm | 12/10 ppm |
| -Print Quality: Black/Color | B:600X600dpi C:4800X1200 | B:600X600dpi C:4800X1200 |
| -Two-Sided printing | None | Manual |
| -Input Capacity | 100 sheets | 150 sheets |
| -Connectivity | USB | USB |
| Scanner: | Scanner: | Scanner: |
| -Resolution Enhanced/Optical | 19200dpi/600X1200 | 1200X1200dpi/600X1200 |
| -Color Scanning | Yes | Yes |
| Copier: | Copier: | Copier: |
| -Speed Black/Color | 12cpm/10cpm | 12cpm/8cpm |
| -Resolution Black Text | 600X600dpi | 600X600dpi |
| -Resolution Black Graphics | 1200X1200dpi | 1200X1200dpi |
| -Resolution Color Text & Graphics | 2400X1200dpi | 1200X1200dpi |
| -Number of Copies, Max. | 99 | 99 |
| -Reduce/Enlarge | 25-200% | 25-200% |
| -Color Copy | Yes | Yes |
| Fax: | Fax: | Fax: |
| -Paper Type | Plain | Plain |
| -Automatic Document Feeder Capacity | 20 pages | 20 pages |
| -Speed | 3 secs per page | 3 secs per page |
| -Memory | 65 pages | 70 pages |
| -Speed Dialing, Max. | 70 numbers | 70 numbers |
| -Color Faxing | Yes | Yes |
base model in brown, differences in red




FLATBED
| HP InkJet All-In-One | 5510 | 6110 | 7110 | 7130 | 7140xi |
| Price | $199 | $299 | $378 | $471 | $667 |
| General: | Flatbed | Flatbed | Flatbed | Flatbed | Flatbed |
| -Media Sizes | 3X5 to 8.5X14in | 3X5 to 8.5X14in | 3X5 to 8.5X14in | 3X5 to 8.5X14in | 3X5 to 8.5X14in |
| -ADF Capacity | 20 pages | 35 pages | 50 pages | 50 pages | 50 pages |
| -Duty Cycle, Monthly | 1000 pages | 3000 pages | 5000 pages | 5000 pages | 5000 pages |
| Printer: | Printer: | Printer: | Printer: | Printer: | Printer: |
| -Speed: Black/Color | 17/12 ppm | 19/15 ppm | 22/18 ppm | 22/18 ppm | 22/18 ppm |
| -Print Quality: Black/Color | B:1200x1200dpi C:4800dpi | B:1200x1200dpi C:4800dpi | B:2400x1200dpi C:4800x1200dpi | B:2400x1200dpi C:4800x1200dpi | B:2400x1200dpi C:4800x1200dpi |
| -Two-Sided printing | Optional | Optional | Optional | Automatic | Automatic |
| -Input Capacity | 100 sheets | 100 sheets | 150 sheets | 150 sheets | 400 sheets |
| -Connectivity | USB | USB | USB | USB | USB/Jetdirect 10/100 |
| Scanner: | Scanner: | Scanner: | Scanner: | Scanner: | Scanner: |
| -Resolution Enhanced/Optical | 19200dpi/600X2400 | 19200dpi/1200X2400 | 9600dpi/1200dpi | 9600dpi/1200dpi | 9600dpi/1200dpi |
| -Color Scanning | Yes | Yes | Yes | Yes | Yes |
| Copier: | Copier: | Copier: | Copier: | Copier: | Copier: |
| -Speed Black/Color | 17cpm/12cpm | 19cpm/14cpm | 22cpm/18cpm | 22cpm/18cpm | 22cpm/18cpm |
| -Resolution Black Text | 1200X600dpi | 1200X600dpi | 1200X600dpi | 1200X600dpi | 1200X600dpi |
| -Resolution Black Graphics | 1200X1200dpi | 1200X1200dpi | 2400X1200dpi | 2400X1200dpi | 2400X1200dpi |
| -Resolution Color Text & Graphics | 1200X1200dpi | 1200X1200dpi | 4800X1200dpi | 4800X1200dpi | 4800X1200dpi |
| -Number of Copies, Max. | 99 | 99 | 99 | 99 | 99 |
| -Reduce/Enlarge | 25-400% | 25-400% | 25-400% | 25-400% | 25-400% |
| -Color Copy | Yes | Yes | Yes | Yes | Yes |
| Fax: | Fax: | Fax: | Fax: | Fax: | Fax: |
| -Paper Type | Plain | Plain | Plain | Plain | Plain |
| -Automatic Document Feeder Capacity | 20 pages | 35 pages | 50 pages | 50 pages | 50 pages |
| -Speed | 3 secs per page | 3 secs per page | 3 secs per page | 3 secs per page | 3 secs per page |
| -Memory | 90 pages | 80 pages | 100 pages | 100 pages | 125 pages |
| -Speed Dialing, Max. | 90 numbers | 75 numbers | 130 numbers | 130 numbers | 130 numbers |
| -Color Faxing | Yes | Yes | Yes | Yes | Yes |
base model in brown, differences in red




| HP InkJet PSC | 1210 | 2110 | 2175 | 2210 |
| Price | $99 | $149 | $199 | $299 |
| General: | Flatbed | Flatbed | Flatbed | Flatbed |
| -Media Sizes | 3X5 to 8.5X14in | 3X5 to 8.5X14in | 3X5 to 8.5X14in | 3X5 to 8.5X14in |
| -ADF Capacity | N/A | N/A | N/A | N/A |
| -Duty Cycle, Monthly | 1000 pages | 3000 pages | 2000 pages | 3000 pages |
| Printer: | Printer: | Printer: | Printer: | Printer: |
| -Speed: Black/Color | 12/10 ppm | 14/10 ppm | 18/13 ppm | 17/12 ppm |
| -Print Quality: Black/Color | B:600dpi C:4800X1200 | B:1200dpi C:4800dpi | B:1200dpi C:4800dpi | B:1200dpi C:4800dpi |
| -Input Capacity | 100 sheets | 100 sheets | 100 sheets | 100 sheets |
| -Connectivity | USB | USB | USB | USB |
| Scanner: | Scanner: | Scanner: | Scanner: | Scanner: |
| -Resolution Enhanced/Optical | 19200dpi/600 | 19200dpi/600X1200 | 19200dpi/1200X2400 | 19200dpi/600X1200 |
| -Color Scanning | Yes | Yes | Yes | Yes |
| Copier: | Copier: | Copier: | Copier: | Copier: |
| -Speed Black/Color | 12cpm/10cpm | 14cpm/10cpm | 18cpm/13cpm | 14cpm/10cpm |
| -Black Text & Graphics | 1200X1200dpi | 1200X1200dpi | 1200X1200dpi | 1200X1200dpi |
| -Coloe Text & Graphics | 1200X1200dpi | 1200X1200dpi | 1200X1200dpi | 1200X1200dpi |
| -Number of Copies, Max. | 50 | 50 | 50 | 99 |
| -Reduce/Enlarge | 50-400% | 50-400% | 50-400% | 25-400% |
| -Color Copy | Yes | Yes | Yes | Yes |
| Fax: | Fax: | Fax: | Fax: | Fax: |
| -Paper Type | N/A | N/A | N/A | Plain |
| -Automatic Document Feeder Capacity | N/A | N/A | N/A | N/A |
| -Speed | N/A | N/A | N/A | 6 secs per page |
| -Memory | N/A | N/A | N/A | 50 pages |
| -Speed Dialing, Max. | N/A | N/A | N/A | 40 numbers |
| -Color Faxing | N/A | N/A | N/A | Yes |
base model in brown, differences in red
OFFICEJET - LASERJET (black printing, color scan)




| HP Laset All-In-One | 1220 | 3300 | 3320 | 3320N | 3330 |
| Price | $477 | $477 | $602 | $859 | $667 |
