Network Adapter
Network Hub/Switch/Router
Wireless Network Adapter
Wireless Access Point
Wireless Router
| Price | Mfg | Model | Interface | D/T Speed (Mbps) | Connector | Cable | Features |
| Asound | ALG-2 | PCI 32bit | 10/100 | RJ45 | Cat5 | ||
| Intel | Pro 1000 MT Spec | PCI 32bit | 10/100/1000 | RJ45 | Cat5e/Cat5 | Managed | |
| D-Link | DFE-530TX Spec | PCI 32bit | 10/100 | RJ45 | Cat5 | WOL | |
| D-Link | DFE-550TX Spec | PCI 32bit | 10/100 | RJ45 | Cat5 | Managed | |
| D-Link | DFE-690TXD Spec | CardBus 32 bit | 10/100 | RJ45 | Cat5 | ||
| Edimax | EP-4103DL Spec | CardBus 32 bit | 10/100 | RJ45 | Cat5 | ||
| D-Link | DUB-E100 Spec | USB2.0 | 10/100 | RJ45 | Cat5 | ||
| Edimax | EU-4201 Spec | USB | 10/100 | RJ45 | Cat5 | ||
| D-Link | DGE-550T Spec | PCI 64bit | 10/100/1000 | RJ45 | Cat5e/Cat5 | VLAN | |
| D-Link | DGE-500SX Spec | PCI 64bit | 10/100/1000 | SC Type | Fiber | VLAN/for Server |
| Price | Mfg | Model | Description | D/T Speed | Connector | Cable | Features |
| D-Link | DI-804HV Spec | 4-Port VPN Router | 10/100 | RJ45 | Cat5 | VPN, Firewall, OS Independent | |
| D-Link | DI-704P Spec | 4-Port Router | 10/100 | RJ45+Parallel | Cat5 | Firewall | |
| D-Link | DI-604 Spec | 4-Port Router | 10/100 | RJ45 | Cat5 | Firewall | |
| D-Link | DSS-5+ Spec | 5-Port Switch | 10/100 | RJ45 | Cat5 | ||
| D-Link | DSS-8+ Spec | 8-Port Switch | 10/100 | RJ45 | Cat5 | ||
| D-Link | DSS-16+ Spec | 16-Port Switch | 10/100 | RJ45 | Cat5 | ||
| D-Link | DSS-24+ Spec | 24-Port Switch | 10/100 | RJ45 (SC Type) | Cat5 (Fiber) | Rackmount, Optional 2 Fiber ports | |
| D-Link | DES-102F Spec | 2-Port Fiber Module | 10/100 | SC Type | Fiber | Slide in module for DSS-24+ only | |
| D-Link | DES-1024D Spec | 24-Port Switch | 10/100 | RJ45 | Cat5 | Rackmount | |
| D-Link | DES-1026G Spec | 24-Port+2Gb-Port Switch | 10/100/1000 | RJ45 | Cat5/Cat5e |
WIRELESS NETWORKING
| Price | Mfg | Model | Interface | D/T Speed | Frequence Range |
| D-Link | DWL-G520 Spec | PCI 32bit | 108 Mbps / 802.11g | 2.4 ghz (328ft-1312ft) | |
| D-Link | DWL-G650 Spec | CardBus 32 bit | 108 Mbps / 802.11g | 2.4 ghz (328ft-1312ft) | |
| D-Link | DWL-G120 Spec | USB2.0 | 54 Mbps / 802.11g | 2.4 ghz (328ft-1312ft) | |
| D-Link | DWL-G630 Spec | CardBus 32 bit | 54 Mbps / 802.11g | 2.4 ghz (328ft-1312ft) | |
| D-Link | DWL-G510 Spec | PCI 32bit | 54 Mbps / 802.11g | 2.4 ghz (328ft-1312ft) |
| Price | Mfg | Model | Description | D/T Speed | Frequence Range |
| D-Link | DWL-G810 Spec | 2.4 ghz Wireless 1 WAN port Bridge | 108 Mbps / 802.11g | 2.4 ghz (328ft-1312ft) | |
| D-Link | DWL-2100AP Spec | 2.4 ghz Wireless 1 WAN port Access point | 108 Mbps / 802.11g | 2.4 ghz (328ft-1312ft) | |
| D-Link | DWL-G700AP Spec | 2.4 ghz Wireless 1 WAN port Access point | 54 Mbps / 802.11g | 2.4 ghz (328ft-1312ft) | |
| D-Link | DWL-G800AP Spec | 2.4 ghz Wireless 1 WAN port Range Extender | 54 Mbps / 802.11g | 2.4 ghz (328ft-1312ft) |
| Price | Mfg | Model | Description | D/T Speed | Frequence Range |
| D-Link | DI-624 Spec | 2.4ghz Wireless 4-port +1 WAN port Router | 108 Mbps / 802.11g | 2.4 ghz (328ft-1312ft) | |
| D-Link | DI-524 Spec | 2.4ghz Wireless 4-port +1 WAN port Router | 54 Mbps / 802.11g | 2.4 ghz (328ft-1312ft) | |
| D-Link | DP-G310 Spec | 2.4ghz Wireless Print Server USB/RJ45 | 54 Mbps / 802.11g | 2.4 ghz (328ft-1312ft) |
Sample Diagrams of a Typical Wireless Network

* Price and availability subject to change without notice.