| Price | Mfg | Model | CPU/FSB Bus | Chips | *Memory | IDE/RAID | 1394 | Slot (red: m-ATX) | Features |
| $286 | Asus | P5WD2 Premium Spec | P4/775 1066mhz | i955x/ich7r | DC-DDR2/800 X4 - 8G | ATA X5 SATA II X4 R10 | 1+1(M/B) | PCI-E 16X, 2PCI-E, 3PCI | 8ch Audio, Gb Lan |
| $241 | Asus | P5WD2 Spec | P4/775 1066mhz | i955g/ich7r | DC-DDR2/800 X4 - 8G | ATA X5 SATA II X4 R10 | N/A | PCI-E 16X, 2PCI-E, 3PCI | 8ch Audio, Gb Lan |
| $293 | Asus | P5N32-SLI DX Spec | P4/775 1066mhz | nF4-SLI-Intel/nF4-SLI | DC-DDR2/667 X4 - 16G | ATA X4 SATA II X4 R5 | 2(M/B) | 2PCI-E 16X, 3PCI-E, 2PCI | 8ch Audio, 2x Gb Lan |
| $117 | Asus | P5RD2-VM Spec | P4/775 1066mhz | aX200/ulmi1575 | DDR2/667X2 -2G | ATA X4 SATA II X4 | N/A | PCI-E 16X, 1PCI-E, 2PCI | Video, 6ch Audio, Gb Lan |
| $111 | Asus | P5RD1-VM Spec | P4/775 1066mhz | aX200/ulmi1573 | DDR/400X2 -2G | ATA X4 SATA X2 | N/A | PCI-E 16X, 1PCI-E, 2PCI | Video, 6ch Audio, Lan |
| $111 | Asus | P5RD1-VM Spec | P4/775 1066mhz | aX200/ulmi1573 | DDR/400X2 -2G | ATA X4 SATA X2 | N/A | PCI-E 16X, 1PCI-E, 2PCI | Video, 6ch Audio, Lan |
| $104 | Asus | P5VD1X Spec | P4/775 1066mhz | vPT880P/V8237r | DC-DDR/400X4 - 4G | ATA X4 SATA X2 R0,1 | N/A | AGP8X, 1PCI-E, 3PCI | 6ch Audio, Gb Lan |
| $98 | Asus | P5VDCMX Spec | P4/775 800mhz | vP4M800P/V8251 | DDR2/533X2 or DDR/400X2 - 2G | ATA X4 SATA X4 R0,1 | N/A | AGP8X, 1PCI-E, 2PCI | Video, 6ch Audio, Gb Lan |
| $98 | AsRock | 775D880P Spec | P4/775 1066mhz | vPT880P/V8237r | DC-DDR2/667X2 or DDR/400X2 -2G | ATA X4 SATA X2 R0,1 | N/A | AGP8X, 1PCI-E, 4PCI | 8ch Audio, Lan |
| $85 | GigaByte | 8VM800M Spec | P4/775 800mhz | vP4M800/V8237r | DDR/400X2 (Max 2GB) | ATA X4 SATA X2 R0,1 | N/A | AGP8X, 3PCI | Video, Audio, Lan |
| $78 | ECS | P4M800M Spec | P4/478 800mhz | vP4M800/V8237r | DDR400X2 - 2G | ATA X4 SATA X2 R0,1 | N/A | AGP8X, 3PCI, 1CNR | Video, Audio, Lan |
| $78 | Lucky Star | P4VAD | P4/478 400mhz | vP4M266 | DDR266X3 (Max 3GB) | ATA X4 | 1.1 | AGP, (5PCI+1CNR) | Video, Audio |
*DC: Dual Channel
| Price | Mfg | Model | CPU/FSB Bus | Chips | *Memory | RAID(0,1) | USB/1394 | Slot (red: M-ATX) | Features |
| Asus | SK8V Spec | AMD S940 | vK8T800 /8237 | DC-DDR400X4 (Max 8G) | ATA133 SATA | 2.0/1394 | AGP-8X, 5PCI, 1Wi-Fi | Audio, Lan1000 | |
| Asus | SK8N Spec | AMD S940 | nForce3 /Pro150 | DC-DDR400X4 (Max 8G) | ATA133 SATA | 2.0/1394 | AGP-8X, 5PCI | Audio, Lan1000 | |
| Asus | K8V Spec | AMD S754 800mhz | vK8T800 /8237 | DDR400X3 (Max 3G) | ATA133 SATA | 2.0 | AGP-8X, 5PCI | Audio, Lan1000 | |
| Asus | K8VSEDX Spec | AMD S754 800mhz | vK8T800 /8237 | DDR400X3 (Max 3G) | ATA133 SATA | 2.0/1394 | AGP-8X, 5PCI, 1Wi-Fi | Audio, Lan1000 | |
| Asus | A7N8X Spec | AMD S462 400mhz | nForce2-spp | DC-DDR400X3 (Max 3G) | N/A | 2.0 | AGP-8X, 5PCI | Audio, Lan | |
| Asus | A7V400MX Spec | AMD S462 400mhz | vKM400A | DDR333X2 (Max 2G) | N/A | 2.0 | AGP-8X, 3PCI | Audio, Video, Lan | |
| Foxconn | 755A016EKRS Spec | AMD S754 800mhz | s755/964 | DDR400X3 (Max 3GB) | SATA | 2.0/1394 | AGP-8X, 5PCI | Audio, Lan1000 | |
| MSI | KT4VL Spec | AMD S462 333mhz | vKT400 | DDR400X3 (Max 3GB) | N/A | 2.0 | AGP-8X, 6PCI, 1CNR | Audio, Lan | |
| Lucky Star | K7V266A | AMD S462 266mhz | vKT266A | DDR266X3 | N/A | 1.1 | AGP, 6PCI | Audio |
*DC: Dual Channel
* Price and availability subject to change without notice.