LCD /CRT Monitor
LCD /CRT Monitor
LCD /CRT Monitor
LCD/CRT Monitor
CRT: Cathode-Ray Tube -----------------LCD: Liquid Crystal Display

| Price | Model | Type | Color | DPI | Resolution | Brighten | Contra | Input |
| $239 | ASLCD72VX-BK | LCD17" | Black | 0.264mm | 1280x1024 | 250cd/m2 | 450:1 | RGB/DVI |
| $284 | ASLCD92VX-BK | LCD19" | Black | 0.294mm | 1280x1024 | 250cd/m2 | 500:1 | RGB/DVI |
| ASLCD71VM-BK Spec | LCD17" | Black | 0.264mm | 1280x1024 | 250cd/m2 | 400:1 | RGB/SPK | |
| LCD1760NX-BK Spec | LCD17" | Black | 0.264mm | 1280x1024 | 250cd/m2 | 450:1 | RGB/DVI | |
| LCD1760V Spec | LCD17" | Silver | 0.264mm | 1280x1024 | 250cd/m2 | 450:1 | RGB | |
| LCD1760V-BK Spec | LCD17" | Black | 0.264mm | 1280x1024 | 250cd/m2 | 450:1 | RGB | |
| LCD1760VM Spec | LCD17" | White | 0.264mm | 1280x1024 | 250cd/m2 | 350:1 | RGB/DVI | |
| LCD1760VM-BK Spec | LCD17" | Black | 0.264mm | 1280x1024 | 250cd/m2 | 350:1 | RGB/DVI | |
| LCD1860NX-BK Spec | LCD18" | Black | 0.281mm | 1280x1024 | 200cd/m2 | 350:1 | RGB/DVI | |
| ASLCD9V-BK Spec | LCD19" | Black | 0.294mm | 1280x1024 | 250cd/m2 | 500:1 | RGB | |
| LCD1915X Spec | LCD19" | Black | 0.294mm | 1280x1024 | 250cd/m2 | 600:1 | RGB/DVI | |
| LCD2060NX Spec | LCD20.1" | White/Silver | 0.255mm | 1600x1200 | 250cd/m2 | 600:1 | RGB/DVI | |
| LCD2060NX-BK Spec | LCD20.1" | Black | 0.255mm | 1600x1200 | 250cd/m2 | 600:1 | RGB/DVI | |
| LCD3000-BK Spec | LCD29.5"TV | Black | 0.503mm | 1600x1200 | 450cd/m2 | 350:1 | RGB/DVI/S-V/TV/SPK | |
| LCD4000-BK Spec | LCD40"TV | Black | 0.681mm | 1600x1200 | 450cd/m2 | 600:1 | RGB/DVI/S-V/TV/SPK |
![]()
| Price | Model | Type | Color | DPI | Resolution | Brighten | Contra | Input |
| 172X-SILVER Spec | LCD17" | Silver | 0.264mm | 1280x1024 | 270cd/m2 | 500:1 | RGB/DVI | |
| 173MW-SILVER Spec | LCD17"TV | Silver | 0.264mm | 1280x768 | 450cd/m2 | 500:1 | RGB/DVI/S-V/TV/SPK | |
| 710M-SILVER Spec | LCD17" | Silver | 0.264mm | 1280x1024 | 500cd/m2 | 500:1 | RGB | |
| 710MP-SILVER Spec | LCD17"TV | Silver | 0.264mm | 1280x1024 | 450cd/m2 | 500:1 | RGB/RCA/S-V/TV/SPK | |
| 710N-BLACK Spec | LCD17" | Silver | 0.264mm | 1280x1024 | 300cd/m2 | 600:1 | RGB | |
| 710VT-BLACK Spec | LCD17" | Black | 0.264mm | 1280x1024 | 300cd/m2 | 500:1 | RGB | |
| 192MP-SILVER Spec | LCD19"TV | Silver | 0.294mm | 1280x1024 | 260cd/m2 | 700:1 | RGB/DVI/S-V/TV/SPK | |
| 193P-SILVER Spec | LCD19" | Silver | 0.294mm | 1280x1024 | 250cd/m2 | 800:1 | RGB/DVI | |
| 910T-BLACK Spec | LCD19" | Black | 0.294mm | 1280x1024 | 260cd/m2 | 800:1 | RGB/DVI | |
| 910T-SILVER Spec | LCD19" | Black | 0.294mm | 1280x1024 | 260cd/m2 | 800:1 | RGB | |
| 213T-BLACK Spec | LCD21.3" | Black | 0.270mm | 1600x1200 | 250cd/m2 | 500:1 | RGB/DVI | |
| 213T-SILVER Spec | LCD21.3" | Silver | 0.270mm | 1600x1200 | 250cd/m2 | 500:1 | RGB/DVI | |
| 243T-BLACK Spec | LCD24" | Black | 0.270mm | 1920x1200 | 300cd/m2 | 500:1 | RGB/DVI | |
| 323T-BLACK Spec | LCD32"TV | Black | 0.537mm | 1280x768 | 450cd/m2 | 500:1 | RGB/DVI/S-V/TV/SPK | |
| 403T-BLACK Spec | LCD40"TV | Black | 0.681mm | 1280x768 | 500cd/m2 | 600:1 | RGB/DVI/S-V/TV/SPK |

| Price | Model | Type | Color | DPI | Resolution | Brighten | Contra | Input |
| SDM-S74/B Spec | LCD17" | Black | 0.264mm | 1280x1024 | 250cd/m2 | 500:1 | RGB/DVI | |
| SDM-S74/S Spec | LCD17" | Silver/Grey | 0.264mm | 1280x1024 | 250cd/m2 | 500:1 | RGB/DVI | |
| SDM-X73/B Spec | LCD17" | Black | 0.264mm | 1280x1024 | 300cd/m2 | 500:1 | RGB/DVI | |
| SDM-S93 Spec | LCD19" | Grey/Black | 0.294mm | 1280x1024 | 250cd/m2 | 600:1 | RGB | |
| SDM-S93/B Spec | LCD19" | Black | 0.294mm | 1280x1024 | 250cd/m2 | 600:1 | RGB | |
| SDM-S94/B Spec | LCD19" | Black | 0.294mm | 1280x1024 | 250cd/m2 | 600:1 | RGB/DVI | |
| SDM-S94/S Spec | LCD19" | Silver/Grey | 0.294mm | 1280x1024 | 250cd/m2 | 600:1 | RGB/DVI | |
| SDM-X93 Spec | LCD19" | Grey/Black | 0.294mm | 1280x1024 | 300cd/m2 | 600:1 | RGB/DVI |

| Price | Model | Type | Color | DPI | Resolution | Brighten | Contra | Input |
| VE510B Spec | LCD15" | Black | N/A | 1024x768 | 250cd/m2 | 400:1 | RGB | |
| VE510S Spec | LCD15" | Silver | N/A | 1024x768 | 250cd/m2 | 400:1 | RGB | |
| VG510B Spec | LCD15" | Black | N/A | 1024x768 | 300cd/m2 | 400:1 | RGB/DVI/SPK | |
| VG510S Spec | LCD15" | Silver | N/A | 1024x768 | 300cd/m2 | 400:1 | RGB/DVI/SPK | |
| VX510 Spec | LCD15" | Black | N/A | 1024x768 | 250cd/m2 | 400:1 | RGB | |
| VE710B Spec | LCD17" | Black | N/A | 1280x1024 | 300cd/m2 | 450:1 | RGB | |
| VE710S Spec | LCD17" | Silver | N/A | 1280x1024 | 300cd/m2 | 450:1 | RGB | |
| VG710B Spec | LCD17" | Black | N/A | 1280x1024 | 250cd/m2 | 450:1 | RGB/DVI/SPK | |
| VG710S Spec | LCD17" | Black | N/A | 1280x1024 | 250cd/m2 | 450:1 | RGB/DVI/SPK | |
| VP171B Spec | LCD17" | Black | N/A | 1280x1024 | 260cd/m2 | 500:1 | RGB/DVI | |
| VG900 Spec | LCD19" | Silver | N/A | 1280x1024 | 250cd/m2 | 600:1 | RGB/SPK | |
| VG910B Spec | LCD19" | Black | N/A | 1280x1024 | 250cd/m2 | 600:1 | RGB/DVI/SPK | |
| VG910S Spec | LCD19" | Silver | N/A | 1280x1024 | 250cd/m2 | 600:1 | RGB/DVI/SPK | |
| VP191B Spec | LCD19" | Black | N/A | 1280x1024 | 250cd/m2 | 600:1 | RGB/DVI | |
| VP191S Spec | LCD19" | Silver | N/A | 1280x1024 | 250cd/m2 | 600:1 | RGB/DVI | |
| VP201B Spec | LCD20.1" | Black | N/A | 1600x1200 | 250cd/m2 | 400:1 | RGB/DVI | |
| VP201S Spec | LCD20.1" | Silver | N/A | 1600x1200 | 250cd/m2 | 400:1 | RGB/DVI | |
| VX2000 Spec | LCD20.1" | Silver | N/A | 1600x1200 | 250cd/m2 | 600:1 | RGB/DVI/SPK | |
| N1700W Spec | LCD17"TV | Silver | N/A | 1280x1024 | 400cd/m2 | 400:1 | RGB/DVI/TV/SPK | |
| N2000 Spec | LCD20"TV | Silver | N/A | 1024x768 | 400cd/m2 | 350:1 | RGB/TV/SPK | |
| N3000W Spec | LCD29.5"TV | Silver | N/A | 1280x768 | 400cd/m2 | 400:1 | RGB/TV/SPK | |
| N3020W Spec | LCD29.5"TV | Silver | N/A | 1280x768 | 400cd/m2 | 400:1 | RGB/DVI/TV/SPK |
* Price and availability subject to change without notice.
* Call (201)368-2212 for Current Internet Discount Prices or CONTACT US